Skirt Size Guide
Snag skirts are designed to be worn high waisted and have a lot of stretch, just use the size chart and choose your normal clothes size. If it looks like you’re between sizes and prefer a looser fit, we recommend you size up. All Snag skirts are slightly longer at the back to accommodate bums and tums, but will be level when worn on the body.
Skirt Size Table
Snag Size (EU) | Waist | Hips |
---|---|---|
A/B (32/24) | 59 - 64 cm | 85 - 90 cm |
C (36/38) | 65 - 74 cm | 91 - 100 cm |
D (40/42) | 75 - 84cm | 101 - 110 cm |
E (44/46) | 85 - 95 cm | 111 - 121 cm |
F (48/50) | 96 - 108 cm | 122 - 134 cm |
G (52/54) | 109 - 120 cm | 135 - 146 cm |
H (56/58) | 121 - 132 cm | 147 - 158 cm |
I (60/62) | 133 - 144 cm | 159 - 170 cm |
J (64/66) | 145 - 153 cm | 171 - 179 cm |
How to Measure
Skirt Lengths
Flare Skirt Length (cm)
Snag Size | Skirt Length |
---|---|
A/B - C | 54 cm |
D - E | 56 cm |
F - G | 58 cm |
H - I | 61 cm |
J | 64 cm |
Mini Flare Skirt Length (cm)
Snag Size | Skirt Length Front | Skirt Length Back |
---|---|---|
A/B - C | 34 cm | 38 cm |
D - E | 36 cm | 41 cm |
F - G | 38 cm | 46 cm |
H - I | 41 cm | 49 cm |
J | 44 cm | 52 cm |
Mini Skirt Length (cm)
Snag Size | Skirt Length |
---|---|
A/B - C | 52 cm |
D - E | 54 cm |
F - G | 56 cm |
H - I | 59 cm |
J | 62 cm |
Pencil Skirt Length (cm)
Snag Size | Skirt Length |
---|---|
A/B - C | 67 cm |
D - E | 69 cm |
F - G | 71 cm |
H - I | 74 cm |
J | 78 cm |
How To Measure
Waist: Measure around the narrowest part of your waistline.
Hips: Standing with feet together, measure around the fullest part of your hips and bum.
Our skirts are all designed to be high waisted, so please keep that in mind when taking your measurements!