Size Guide Tiered Midi Dress

Snag clothes are super soft and stretchy, just pick your normal clothes in the size chart to see your Snag size.

Clothes Size Snag Size Chest Waist Hips
32/34 A/B 77-82 59-64 85-90
36/38 C 83-92 65-74 91-100
40/42 D 93-102 75-84 101-110
44/46 E 103-113 85-95 111-121
48/50 F 114-126 96-108 122-134
52/54 G 127-138 109-120 135-146
56/58 H 139-150 121-132 147-158
60/62 I 151-162 133-144 159-170
64/66 J 163-171 145-153 171-179


Approximate Lengths

Snag Size Front Length Side Neck Point (cm) Back Length Side Neck Point (cm) Sleeve Length (cm)
A/B 92 103 19
C 94 105 20
D 96 107 21
E 98 109 21.5
F 100 111 22
G 102 113 23
H 104 115 24
I 106 117 25
J 108 119 26